Document
Technical Data Sheet
NanoTech Fabric Coating · Revision Nov 2025 · Version 1.0
Product Description
NanoTech Fabric Coating is a pristine-white, water-based acrylic coating designed for fabrics and flexible substrates. It forms a breathable, insulating and fire-resistant film with excellent adhesion. Provides a thermal barrier (k = 0.055 W/m·K) and protective finish for textiles in demanding environments.
Thermal & Fire Protection
| Thermal Conductivity (k) | 0.055 W/m·K |
| Thermal Barrier Function | Reduces conductive heat flow; lowers surface temperature rise |
| Fire Resistance | Flame-retardant acrylic; slows ignition and propagation |
| Smoke Behavior | Low smoke generation (substrate-dependent) |
| Heat Reflection | Pristine white film improves solar reflectivity |
Typical Physical Properties
| Appearance | White or opaque tone |
| Dry Film | White, flexible matte coating |
| Chemistry | Water-based acrylic emulsion |
| Solids by Weight | 20–35% (typical) |
| Density | 1.00–1.05 g/mL |
| Viscosity | 100–200 cP @ 25°C |
| pH | 7.5–9.0 |
| VOC | < 50 g/L |
| Dry Time (Touch) | ~1 h @ 25°C, 50% RH |
| Full Cure | 24–48 hours |
| Freeze-Thaw Stability | Do NOT freeze |
| Shelf Life | 12 months (sealed, 5–35°C) |
Application Guidelines
| Surface Prep | Substrate clean, dry, free of oils or loose fibers |
| Application Methods | Brush, roller, dip, HVLP spray, or airless spray |
| Wet Film Thickness | 5–8 mils (~200 microns) |
| Drying | ~1 h touch dry; longer in low temp / high humidity |
| Recoat Window | 1–2 hours between coats |
Performance Characteristics
| Flexibility | Conforms to fabric movement without cracking |
| Adhesion | Excellent on cotton, polyester, fiberglass and blends |
| Thermal Insulation | k = 0.055 W/m·K |
| Fire Behavior | Fire-resistant film with slow ignition response |
| UV Stability | Suitable for outdoor exposure |
| Breathability | Maintains fabric flexibility |
Storage & Handling
| Storage Temperature | 5–35°C (41–95°F) |
| Freeze Protection | Do NOT freeze — irreversible coagulation may occur |
| Container Handling | Keep sealed; mix gently before application |
| Contamination | Avoid strong acids, bases or oxidizers |
Packaging
| Pail | 1 gallon (3.78 L) |
| Pail | 5 gallon (18.9 L) |
| Drum | 55 gallon (208 L) |
| IBC Tote | 275–330 gallons |
Warranty
The manufacturer warrants this product meets published specifications at shipment. Determining suitability for specific use conditions is the responsibility of the user.
